Raspberry Pi 5 Published Reference Rows
The values quoted in the Nova article remain ranges or cited results. They are kept separate from Trevor-measured rows and are not converted into invented exact midpoints.
This page keeps the shared controls, retained measurements, failures, and comparison limits together. The linked files are there when you need the underlying table or method.
Comparison boundary
These are external references with different runtime, quantization, and hardware approach. A matched Trevor-run Pi 5 test has not been completed.
Related pages
Recorded results
Open the details under any row for the specific setup, outcome, artifact identity, and supporting file.
| Model and artifact | Runtime and mode | Generation | Prompt | Peak | State |
|---|---|---|---|---|---|
| DeepSeek-R1 Distill Qwen 1.5B Q4 reference | llama.cpp CPU · Published reference range | about 6 to 8 tok/s | n/a | n/a | External reference |
Open result detailsWhy this model is hereThe Nova NPU run started at 11.5 tok/s, then the state-capitals answer degraded into invented cities. It is the clearest example in the Hub of why throughput and useful output cannot be treated as the same result. What ranQ4 reference ran through llama.cpp using CPU in Published reference range mode on Raspberry Pi 5. Approximate published range. Not Trevor-measured. Recorded setupThe full test page contains the shared controls and comparison boundary for this row. | |||||
| Qwen 2.5 3B Instruct Q4 reference | llama.cpp CPU · Published reference range | about 4 to 5 tok/s | n/a | n/a | External reference |
Open result detailsWhy this model is hereThe Nova NPU result reached 7.0 tok/s and returned all 50 state capitals correctly. It was slower than the smaller DeepSeek row but produced the useful answer on the shared prompt. What ranQ4 reference ran through llama.cpp using CPU in Published reference range mode on Raspberry Pi 5. Approximate published range. Not Trevor-measured. Recorded setupThe full test page contains the shared controls and comparison boundary for this row. | |||||
| Llama 3.1 8B Instruct Q4 reference | llama.cpp CPU · Jeff Geerling published result | 1.99 tok/s | n/a | n/a | External reference |
Open result detailsWhy this model is hereThe Nova NPU measured 3.72 tok/s. A separate 1.99 tok/s Pi 5 value remains labeled as an outside reference. It connects Trevor-measured Nova data with a clearly separated published Pi reference without presenting the two methods as a matched hardware contest. What ranQ4 reference ran through llama.cpp using CPU in Jeff Geerling published result mode on Raspberry Pi 5. Cited result. Not Trevor-measured. Recorded setupThe full test page contains the shared controls and comparison boundary for this row. | |||||
Controls
- Sources described in the Nova article
- llama.cpp Q4 on Raspberry Pi OS
- No Trevor-controlled rerun in this dataset
What this run established
- $DeepSeek and Qwen values remain approximate ranges.
- $The 1.99 tok/s Llama result is a cited Jeff Geerling value.
- $These rows provide context, not a controlled Nova victory claim.